

Individual Details > Individual Details
| Horse Name | HWANGGEUM CHANGGO | Registration Number |
0019105 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2005 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR05219105 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 388 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
13-06-2007 ~ 22-04-2010 | Breeding Registration Date |
|
| Sire Name | Glide | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Dam Name | An Seong Ho | Country of Foaling |
New Zealand | Foaling Year | 1990 |
| Race Records |
29 Runs 1 Win | Total Earning | 18,965,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||