

Individual Details > Individual Details
| Horse Name | BELIEF | Registration Number |
0019147 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-03-2005 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR05219147 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Myung Sik | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 74 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
15-06-2007 ~ 11-03-2009 | Breeding Registration Date |
|
| Sire Name | Social Charter | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Taebi | Country of Foaling |
New Zealand | Foaling Year | 1995 |
| Race Records |
15 Runs 2 Seconds | Total Earning | 17,114,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||