

Individual Details > Individual Details
| Horse Name | WIPUNGDODANGDANG | Registration Number |
0019422 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-06-2005 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR05119422 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sohn Chil Kyu | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 239 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
23-11-2007 ~ 18-11-2009 | Breeding Registration Date |
|
| Sire Name | Sharp Appeal | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Betty Doolin | Country of Foaling |
New Zealand | Foaling Year | 1996 |
| Race Records |
15 Runs 3 Wins 1 Second 3 Thirds | Total Earning | 81,505,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||