

Individual Details > Individual Details
| Horse Name | SO GOOD | Registration Number |
0019730 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-02-2005 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR05219730 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Yong Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 589 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
24-11-2007 ~ 31-05-2010 | Breeding Registration Date |
|
| Sire Name | Coronation Day | Country of Foaling |
Australia | Foaling Year | 1989 |
| Dam Name | Tamseureon | Country of Foaling |
Korea | Foaling Year | 1999 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||