

Individual Details > Individual Details
| Horse Name | WILD LADY | Registration Number |
0019773 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-06-2005 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR05219773 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Byoung Chul | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 349 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
26-01-2008 ~ 21-05-2008 | Breeding Registration Date |
|
| Sire Name | Lazer Beam | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Stillwater Cove | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
1 Run 1 Third | Total Earning | 4,279,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||