

Individual Details > Individual Details
| Horse Name | GEUMDANGMIIN | Registration Number |
0019786 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-03-2005 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR05219786 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Chong-Up Livestock Co. | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 625 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
25-05-2007 ~ 10-02-2010 | Breeding Registration Date |
|
| Sire Name | Lost Mountain | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Fan The Wind | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
6 Runs 1 Second 1 Third | Total Earning | 10,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||