

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0019832 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2005 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR0519832 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Dong Shick | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
|||
| Sire Name | Distilled | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Cerise | Country of Foaling |
Ireland | Foaling Year | 1993 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||