

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0019903 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-05-2005 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR0519903 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Pcstud | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
|||
| Sire Name | Tertian | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Dam Name | Dangdae Jeil | Country of Foaling |
Korea | Foaling Year | 1992 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||