

Individual Details > Individual Details
| Horse Name | CENTRAL DREAM | Registration Number |
0019938 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-2005 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR05219938 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Hong Sang Jin | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 428 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Silent Warrior | Country of Foaling |
Ireland | Foaling Year | 1992 |
| Dam Name | Ye Maek | Country of Foaling |
Australia | Foaling Year | 1990 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||