

Individual Details > Individual Details
| Horse Name | MIRACLE PLAY | Registration Number |
0019956 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-03-2005 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR05119956 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Hong Tae Soo | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 156 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
26-12-2007 ~ 09-01-2011 | Breeding Registration Date |
|
| Sire Name | Family Calling | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | Lypard'S Allie | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
9 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||