

Individual Details > Individual Details
| Horse Name | KITTY BE WILD | Registration Number |
0020375 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-05-1996 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | USA9622795 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
France | Imported Date | 27-12-2006 | ||
| Original Name | KITTY BE WILD | Breeder | Brushwood Stable | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 31 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
05-02-2007 | ||
| Sire Name | Storm Cat | Country of Foaling |
U.S.A. | Foaling Year | 1983 |
| Dam Name | Queens Wild | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
9 Runs 2 Wins 2 Seconds | Total Earning | 39,030 USD | ||