

Individual Details > Individual Details
| Horse Name | LEGEND II | Registration Number |
0020431 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-03-2002 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA02013832 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 07-01-2007 | ||
| Original Name | LEGEND | Breeder | Buckram Oak Farm | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
28-01-2007 | ||
| Sire Name | Tale Of The Cat | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | Halo Queen | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
14 Runs 2 Wins 3 Seconds 2 Thirds | Total Earning | 49,790 USD | ||