

Individual Details > Individual Details
| Horse Name | SUSEONG BOBAE | Registration Number |
0020558 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-2006 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR06120558 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Young Jong | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 304 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
18-04-2008 ~ 11-11-2009 | Breeding Registration Date |
|
| Sire Name | Silent Warrior | Country of Foaling |
Ireland | Foaling Year | 1992 |
| Dam Name | Save The Wetlands | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
14 Runs 2 Seconds 2 Thirds | Total Earning | 21,524,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||