

Individual Details > Individual Details
| Horse Name | HWANGSO BARAM | Registration Number |
0020721 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-02-2006 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR06220721 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 44 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
08-01-2009 ~ 06-05-2011 | Breeding Registration Date |
|
| Sire Name | Glide | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Dam Name | Kkonnabi | Country of Foaling |
Korea | Foaling Year | 1995 |
| Race Records |
21 Runs 3 Wins 1 Second | Total Earning | 81,251,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||