

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0020731 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2006 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR06120731 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 189 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Glide | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Dam Name | Mollis Aer | Country of Foaling |
Japan | Foaling Year | 1990 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||