

Individual Details > Individual Details
| Horse Name | GUKTO BOBAE | Registration Number |
0020944 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2006 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR06120944 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Ji Keon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 585 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
19-11-2008 ~ 02-05-2011 | Breeding Registration Date |
|
| Sire Name | Barfighter | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | King Venture | Country of Foaling |
New Zealand | Foaling Year | 1992 |
| Race Records |
18 Runs 1 Win 2 Thirds | Total Earning | 31,035,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||