

Individual Details > Individual Details
| Horse Name | GEUMGANGCHEON | Registration Number |
0021002 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-02-2006 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR06121002 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 218 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
18-04-2008 ~ 18-08-2011 | Breeding Registration Date |
|
| Sire Name | Fortitude | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Mihocheon | Country of Foaling |
Korea | Foaling Year | 2000 |
| Race Records |
28 Runs 3 Wins 3 Seconds 2 Thirds | Total Earning | 112,496,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||