

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0021030 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-05-2006 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR0621030 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Min Kyu Dong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
|||
| Sire Name | Sharp Appeal | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Cadell | Country of Foaling |
Japan | Foaling Year | 1997 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||