

Individual Details > Individual Details
| Horse Name | BLUE CARD | Registration Number |
0021105 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-02-2006 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR06121105 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Song Am Stud Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 263 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
18-07-2008 ~ 18-11-2010 | Breeding Registration Date |
|
| Sire Name | Our Poetic Prince | Country of Foaling |
Australia | Foaling Year | 1984 |
| Dam Name | Bluteke | Country of Foaling |
Australia | Foaling Year | 1996 |
| Race Records |
14 Runs 1 Third | Total Earning | 7,080,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||