

Individual Details > Individual Details
| Horse Name | SONNEUN TAEYANG | Registration Number |
0021212 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-03-2006 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR06121212 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoonboksun | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 274 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
18-07-2008 ~ 30-11-2011 | Breeding Registration Date |
|
| Sire Name | Glide | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Dam Name | Bichuitap | Country of Foaling |
Korea | Foaling Year | 1999 |
| Race Records |
30 Runs 3 Wins 1 Second 4 Thirds | Total Earning | 113,708,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||