

Individual Details > Individual Details
| Horse Name | POWERFUL LADY | Registration Number |
0021259 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-04-2006 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR06221259 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Kwang Lim | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 131 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
18-07-2008 ~ 18-02-2009 | Breeding Registration Date |
|
| Sire Name | Lost Mountain | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Lady Warship | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
4 Runs 1 Third | Total Earning | 5,718,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||