

Individual Details > Individual Details
| Horse Name | SIWONI | Registration Number |
0021299 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-04-2006 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR06221299 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 588 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
14-12-2008 ~ 20-03-2010 | Breeding Registration Date |
|
| Sire Name | Glide | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Dam Name | Time To The Lake | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
10 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||