

Individual Details > Individual Details
| Horse Name | CLAIM VICTORY | Registration Number |
0021478 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-02-2006 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR06121478 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Kyeong Ae | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 622 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
20-03-2008 ~ 27-04-2009 | Breeding Registration Date |
|
| Sire Name | Creek Cat | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Paris Queen | Country of Foaling |
New Zealand | Foaling Year | 1997 |
| Race Records |
1 Run 1 Win | Total Earning | 13,515,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||