

Individual Details > Individual Details
| Horse Name | PALES | Registration Number |
0021806 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-05-2005 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA05029936 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 03-06-2007 | ||
| Original Name | Breeder | K. Standlee&Briggs/Cromartie | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
19-07-2007 ~ 07-09-2008 | Breeding Registration Date |
||
| Sire Name | Successful Appeal | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Meadow Dove | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
5 Runs 2 Wins 1 Second 1 Third | Total Earning | 47,693,000 KRW | ||
| Foreign Race Records |
UNRACED | Total Earning | |||