

Individual Details > Individual Details
| Horse Name | LEADING PLAYER | Registration Number |
0022109 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-09-2005 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | AUS00895292 | Country of Foaling |
Australia | ||
| Exporting Country |
Australia | Imported Date | 20-12-2007 | ||
| Original Name | Breeder | Mr G Harvey | |||
| Owner | Stud Book Reference |
Australian Stud Book HOMEPAGE | |||
| Foal Registration Date |
Racehorse Registration |
01-03-2008 ~ 23-10-2011 | Breeding Registration Date |
||
| Sire Name | Reenact | Country of Foaling |
Australia | Foaling Year | 1997 |
| Dam Name | Viva Century | Country of Foaling |
Australia | Foaling Year | 1993 |
| Race Records |
30 Runs 2 Wins 1 Second 2 Thirds | Total Earning | 71,301,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||