

Individual Details > Individual Details
| Horse Name | GAYAUI KKUM | Registration Number |
0022274 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-04-2007 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR07222274 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Chun Ki | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 599 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
27-09-2009 ~ 20-02-2011 | Breeding Registration Date |
|
| Sire Name | Lethal Instrument | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Technique | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
10 Runs 1 Win 2 Thirds | Total Earning | 19,660,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||