

Individual Details > Individual Details
| Horse Name | HAENGBOGYECHAN | Registration Number |
0022282 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-03-2007 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR07222282 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Hong Soo | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 436 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
30-07-2009 ~ 04-02-2012 | Breeding Registration Date |
|
| Sire Name | Distilled | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Oktong-I | Country of Foaling |
New Zealand | Foaling Year | 1995 |
| Race Records |
15 Runs 2 Wins 3 Thirds | Total Earning | 46,612,500 KRW | ||
| Foreign Race Records |
Total Earning | ||||