

Individual Details > Individual Details
| Horse Name | YONGWANG JJANG | Registration Number |
0022379 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-04-2007 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR07122379 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Joo Soon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 332 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
19-06-2009 ~ 10-10-2009 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Smart Serve | Country of Foaling |
Canada | Foaling Year | 2001 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||