

Individual Details > Individual Details
| Horse Name | TAEYANGUIHIM | Registration Number |
0022387 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-03-2007 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR07222387 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Joo Soon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 658 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
20-11-2009 ~ 08-07-2011 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Flying Bounty | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
13 Runs 2 Wins 1 Second 1 Third | Total Earning | 45,840,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||