

Individual Details > Individual Details
| Horse Name | OLLE DREAMER | Registration Number |
0022645 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-05-2007 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR07122645 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chong Sik | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 78 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
04-09-2009 ~ 14-03-2012 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Daeheungsa | Country of Foaling |
Korea | Foaling Year | 2000 |
| Race Records |
29 Runs 1 Win 5 Seconds 3 Thirds | Total Earning | 103,106,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||