

Individual Details > Individual Details
| Horse Name | FORT PUPIL | Registration Number |
0022749 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-05-2007 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR07222749 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Moon Sang Sik | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 344 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
04-12-2009 ~ 06-04-2011 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Star Pupil | Country of Foaling |
New Zealand | Foaling Year | 1996 |
| Race Records |
13 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||