

Individual Details > Individual Details
| Horse Name | LEGEND VICTORY | Registration Number |
0023339 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-03-2007 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR07223339 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 209 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
17-06-2009 ~ 21-02-2011 | Breeding Registration Date |
|
| Sire Name | Yehudi | Country of Foaling |
Ireland | Foaling Year | 2002 |
| Dam Name | Miss Trustful | Country of Foaling |
New Zealand | Foaling Year | 1995 |
| Race Records |
15 Runs 1 Second 1 Third | Total Earning | 9,180,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||