

Individual Details > Individual Details
| Horse Name | HELIX | Registration Number |
0023375 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-02-2007 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR07123375 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Hyun Dae Young | |||
| Owner | Choi Ki Young | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 484 | ||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
26-07-2009 ~ 30-09-2011 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Inthe Catbird Seat | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
11 Runs 3 Wins 2 Seconds 1 Third | Total Earning | 76,060,000 KRW | ||
| Foreign Race Records |
UNRACED | Total Earning | |||