

Individual Details > Individual Details
| Horse Name | SPRING PARK | Registration Number |
0023411 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-02-1998 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA98036996 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 20-12-2007 | ||
| Original Name | SPRING PARK | Breeder | King'S Way Farm Inc.&Ashford Stud | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
19-01-2008 | ||
| Sire Name | Thunder Gulch | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Buzzovertomyhouse | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||