

Individual Details > Individual Details
| Horse Name | CAESAREA | Registration Number |
0023432 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-02-2003 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA03010908 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 02-01-2008 | ||
| Original Name | CAESAREA | Breeder | Needham/Betz Thoroughbreds, Werner & Humphrey | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
07-03-2008 | ||
| Sire Name | Mr. Greeley | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Judaea | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
2 Runs | Total Earning | 372 USD | ||