

Individual Details > Individual Details
| Horse Name | BOLD DIVA | Registration Number |
0023439 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-02-1998 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA98008448 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 27-12-2007 | ||
| Original Name | BOLD DIVA | Breeder | Westwind Farm | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
02-03-2008 | ||
| Sire Name | Conte Di Savoya | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Dam Name | Bold Wench | Country of Foaling |
U.S.A. | Foaling Year | 1985 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
13 Runs 4 Wins 1 Second 5 Thirds | Total Earning | 104,675 USD | ||