

Individual Details > Individual Details
| Horse Name | GIGI'S MAGIC | Registration Number |
0023472 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-03-1998 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA98009027 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 27-12-2007 | ||
| Original Name | GIGI'S MAGIC | Breeder | Mr. & Mrs. Henry T. Rathbun | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
03-03-2008 | ||
| Sire Name | Allen'S Prospect | Country of Foaling |
U.S.A. | Foaling Year | 1982 |
| Dam Name | Meli Magic | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
22 Runs 3 Wins 4 Seconds 4 Thirds | Total Earning | 148,220 USD | ||