

Individual Details > Individual Details
| Horse Name | BELLA'S BEST | Registration Number |
0023731 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-09-2004 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | AUS00874729 | Country of Foaling |
Australia | ||
| Exporting Country |
Australia | Imported Date | 03-07-2008 | ||
| Original Name | BELLA'S BEST | Breeder | Access Bloodstock | ||
| Owner | Stud Book Reference |
Australian Stud Book VOLUME 41, PAGE 392 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
12-10-2008 | ||
| Sire Name | King'S Best | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Degree | Country of Foaling |
Australia | Foaling Year | 1990 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||