

Individual Details > Individual Details
| Horse Name | LIPINSKI | Registration Number |
0023832 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-09-2001 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | AUS00772772 | Country of Foaling |
Australia | ||
| Exporting Country |
Australia | Imported Date | 13-10-2008 | ||
| Original Name | LIPINSKI | Breeder | Mr Al Atkinson | ||
| Owner | Stud Book Reference |
Australian Stud Book VOLUME 41, PAGE 628 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
15-12-2008 | ||
| Sire Name | Danehill Dancer | Country of Foaling |
Ireland | Foaling Year | 1993 |
| Dam Name | Golden Bell | Country of Foaling |
Australia | Foaling Year | 1991 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
32 Runs 5 Wins 4 Seconds 5 Thirds | Total Earning | 43,670 AUD | ||