

Individual Details > Individual Details
| Horse Name | HUIMANG CHOICE | Registration Number |
0024196 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-02-2008 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR08224196 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Jong Woo | |||
| Owner | Shin Soon Myeong | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 429 | ||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
10-03-2010 ~ 02-11-2013 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Organ Transplant | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
39 Runs 2 Wins 2 Seconds 2 Thirds | Total Earning | 70,230,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||