

Individual Details > Individual Details
| Horse Name | GWACHEONBEONGAE | Registration Number |
0024207 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-05-2008 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR08124207 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Hong Soo | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 215 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
09-06-2010 ~ 20-06-2012 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Miwa 'Ta Ketch'Um | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
13 Runs 1 Win 1 Third | Total Earning | 23,437,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||