

Individual Details > Individual Details
| Horse Name | YONGGAM | Registration Number |
0024235 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-05-2008 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08124235 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Kyung Pil | |||
| Owner | Tara | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 633 | ||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
01-09-2010 ~ 09-12-2012 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Pebble Beach | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
24 Runs 2 Seconds 3 Thirds | Total Earning | 29,670,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||