

Individual Details > Individual Details
| Horse Name | PILSEUNGJEIL | Registration Number |
0024710 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-02-2008 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08224710 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Jung Bae | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 70 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
15-09-2010 ~ 30-08-2012 | Breeding Registration Date |
|
| Sire Name | Slew O' Green | Country of Foaling |
Japan | Foaling Year | 1994 |
| Dam Name | Dangdae Pilseung | Country of Foaling |
Korea | Foaling Year | 2002 |
| Race Records |
21 Runs | Total Earning | 5,030,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||