

Individual Details > Individual Details
| Horse Name | SINSEGIGANGJA | Registration Number |
0024780 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-03-2008 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08124780 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | C&C | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 171 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
01-09-2010 ~ 16-03-2011 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Manhwadang | Country of Foaling |
Japan | Foaling Year | 2002 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||