

Individual Details > Individual Details
| Horse Name | JANGSONG | Registration Number |
0024784 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-03-2008 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR08224784 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yang Nam Il | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 701 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
21-04-2010 ~ 12-12-2011 | Breeding Registration Date |
|
| Sire Name | Perfect Vision Ii | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Hwalmi | Country of Foaling |
Korea | Foaling Year | 1997 |
| Race Records |
14 Runs 1 Second 2 Thirds | Total Earning | 19,493,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||