

Individual Details > Individual Details
| Horse Name | STRONGCHOICE | Registration Number |
0024807 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-03-2008 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08124807 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Oh Kong Hak | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 392 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
29-04-2010 ~ 22-03-2014 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Annie'S Sister | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
42 Runs 1 Win 3 Seconds 2 Thirds | Total Earning | 78,290,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||