

Individual Details > Individual Details
| Horse Name | SPLICE | Registration Number |
0025051 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-02-2008 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR08225051 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Dong Chol | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 149 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
15-12-2010 ~ 19-12-2013 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Revive | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
11 Runs 2 Thirds | Total Earning | 6,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||