

Individual Details > Individual Details
| Horse Name | GENIUS | Registration Number |
0025054 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-02-2008 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR08225054 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Dong Chol | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 314 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
31-03-2010 ~ 12-01-2012 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Saucy Slew | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
11 Runs 2 Seconds 1 Third | Total Earning | 21,810,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||