

Individual Details > Individual Details
| Horse Name | DAESEUNGDAEGAM | Registration Number |
0025095 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-03-2008 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR08225095 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Yong Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 298 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
21-07-2010 ~ 14-02-2012 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Seonbong Taegam | Country of Foaling |
Korea | Foaling Year | 1997 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||