

Individual Details > Individual Details
| Horse Name | JUMAL DATE | Registration Number |
0025219 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2008 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR08225219 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Dong Shick | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 221 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
19-01-2011 ~ 13-04-2011 | Breeding Registration Date |
|
| Sire Name | Distilled | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Baroness Blixen | Country of Foaling |
Great Britain | Foaling Year | 1993 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||